| Filter On: |
|
| Chicago White Sox |
| Batters | Ovr | Pot | 2020 Stats | |
| Pos | Player | Age | Team | Level | Salary | C | P | E | C | P | E | Avg | HR | RBI | Lvl | | Headline |
| C | Jon Jaspe | 35 | CHA | ML | $3,910,000 | 9 | 6 | 18 | 10 | 6 | 19 | .254 | 5 | 42 | ML | | |
| CF | Austin McClune | 33 | CHA | ML | $12,400,000 | 13 | 11 | 12 | 13 | 11 | 13 | .418 | 2 | 20 | AAA | | |
| Contact: No contact information available | Expand Block |
| Cincinnati Reds |
| Batters | Ovr | Pot | 2020 Stats | |
| Pos | Player | Age | Team | Level | Salary | C | P | E | C | P | E | Avg | HR | RBI | Lvl | | Headline |
| C | Miguel Pérez | 34 | CIN | ML | $628,300 | 10 | 12 | 10 | 11 | 15 | 11 | .220 | 5 | 14 | ML | | |
| RF | Larry Smith | 33 | LOU | AAA | $2,930,000 | 9 | 5 | 15 | 13 | 8 | 15 | .259 | 6 | 42 | AAA | | |
| Contact: No contact information available | Expand Block |
| Kansas City Royals |
| Batters | Ovr | Pot | 2020 Stats | |
| Pos | Player | Age | Team | Level | Salary | C | P | E | C | P | E | Avg | HR | RBI | Lvl | | Headline |
| RF | Pedro Varela | 30 | KCA | ML | MLC | 11 | 11 | 8 | 12 | 11 | 8 | .280 | 7 | 17 | AAA | | |
| Contact: No contact information available | Expand Block |
StatsLab SQL Utilities for OOTPX v.1.3.2
Friday, September 3rd, 2010