Major League
Playoff Odds Report
| Simulated 1000 seasons using pythagorean record (Exp = 1.82) to estimate success |
| American |
| Eastern Division |
| Team | W | L | Pct | GB | RF | RA | PRec | PPct | Diff | AvgW | AvgL | Avg% | MaxW | MinW | Div% | WC% | PSOdds% | Opp% |
| Boston Red Sox | 10 | 2 | .833 | - | 95 | 30 | 11-1 | .891 | -1 | 143.2 | 18.8 | .884 | 154 | 131 | 100.0 | 0.0 | 100.0 | .481 |
| New York Yankees | 7 | 5 | .583 | 1.0 | 62 | 49 | 7-5 | .605 | 0 | 93.1 | 68.9 | .575 | 109 | 76 | 0.0 | 0.0 | 0.0 | .516 |
| Toronto Blue Jays | 8 | 5 | .615 | 1.0 | 63 | 52 | 8-5 | .586 | 0 | 88.6 | 73.4 | .547 | 105 | 72 | 0.0 | 0.0 | 0.0 | .534 |
| Baltimore Orioles | 3 | 10 | .231 | 1.5 | 52 | 73 | 5-8 | .350 | -2 | 51.7 | 110.3 | .319 | 68 | 37 | 0.0 | 0.0 | 0.0 | .546 |
| Tampa Bay Rays | 9 | 3 | .750 | 5.5 | 66 | 55 | 7-5 | .582 | 2 | 91.5 | 70.5 | .565 | 108 | 72 | 0.0 | 0.0 | 0.0 | .522 |
|
| Central Division |
| Team | W | L | Pct | GB | RF | RA | PRec | PPct | Diff | AvgW | AvgL | Avg% | MaxW | MinW | Div% | WC% | PSOdds% | Opp% |
| Chicago White Sox | 6 | 7 | .462 | - | 63 | 67 | 6-7 | .472 | 0 | 79.7 | 82.3 | .492 | 102 | 62 | 1.2 | 0.0 | 1.2 | .480 |
| Detroit Tigers | 7 | 5 | .583 | 1.5 | 69 | 58 | 7-5 | .578 | 0 | 95.8 | 66.2 | .591 | 111 | 78 | 63.9 | 0.0 | 63.9 | .478 |
| Cleveland Indians | 6 | 6 | .500 | 1.5 | 60 | 62 | 6-6 | .485 | 0 | 81.4 | 80.6 | .503 | 101 | 63 | 1.6 | 0.0 | 1.6 | .484 |
| Minnesota Twins | 7 | 6 | .538 | 2.0 | 73 | 66 | 7-6 | .546 | 0 | 92.2 | 69.8 | .569 | 110 | 70 | 33.3 | 0.0 | 33.3 | .469 |
| Kansas City Royals | 3 | 9 | .250 | 3.5 | 39 | 90 | 2-10 | .179 | 1 | 31.7 | 130.3 | .196 | 47 | 17 | 0.0 | 0.0 | 0.0 | .504 |
|
|
|
| National |
| Eastern Division |
| Team | W | L | Pct | GB | RF | RA | PRec | PPct | Diff | AvgW | AvgL | Avg% | MaxW | MinW | Div% | WC% | PSOdds% | Opp% |
| Washington Nationals | 7 | 5 | .583 | - | 69 | 66 | 6-6 | .520 | 1 | 86.4 | 75.6 | .533 | 104 | 68 | 18.9 | 0.0 | 18.9 | .489 |
| Philadelphia Phillies | 7 | 5 | .583 | 2.0 | 60 | 57 | 6-6 | .523 | 1 | 82.8 | 79.2 | .511 | 103 | 62 | 7.1 | 0.0 | 7.1 | .515 |
| Atlanta Braves | 7 | 5 | .583 | 2.0 | 66 | 61 | 6-6 | .536 | 1 | 86.7 | 75.3 | .535 | 109 | 66 | 18.4 | 0.0 | 18.4 | .504 |
| New York Mets | 2 | 10 | .167 | 4.0 | 65 | 85 | 5-7 | .380 | -3 | 57.3 | 104.7 | .353 | 79 | 40 | 0.0 | 0.0 | 0.0 | .516 |
| Florida Marlins | 6 | 7 | .462 | 4.0 | 71 | 61 | 7-6 | .569 | -1 | 91.7 | 70.3 | .566 | 112 | 71 | 55.6 | 0.0 | 55.6 | .492 |
|
| Central Division |
| Team | W | L | Pct | GB | RF | RA | PRec | PPct | Diff | AvgW | AvgL | Avg% | MaxW | MinW | Div% | WC% | PSOdds% | Opp% |
| St. Louis Cardinals | 10 | 2 | .833 | - | 78 | 58 | 8-4 | .632 | 2 | 106.0 | 56.0 | .655 | 124 | 89 | 81.4 | 0.0 | 81.4 | .486 |
| Milwaukee Brewers | 3 | 9 | .250 | 1.0 | 54 | 62 | 5-7 | .437 | -2 | 68.8 | 93.2 | .425 | 88 | 50 | 0.0 | 0.0 | 0.0 | .503 |
| Chicago Cubs | 7 | 5 | .583 | 1.0 | 72 | 71 | 6-6 | .506 | 1 | 82.7 | 79.3 | .510 | 105 | 60 | 0.1 | 0.0 | 0.1 | .498 |
| Pittsburgh Pirates | 7 | 5 | .583 | 3.0 | 54 | 44 | 7-5 | .592 | 0 | 95.1 | 66.9 | .587 | 112 | 74 | 10.1 | 0.0 | 10.1 | .501 |
| Cincinnati Reds | 5 | 8 | .385 | 6.0 | 47 | 64 | 5-8 | .363 | 0 | 58.4 | 103.6 | .360 | 77 | 42 | 0.0 | 0.0 | 0.0 | .510 |
| Houston Astros | 7 | 5 | .583 | 6.5 | 72 | 61 | 7-5 | .575 | 0 | 94.9 | 67.1 | .586 | 114 | 74 | 8.4 | 0.0 | 8.4 | .490 |
|
|
|
StatsLab SQL Utilities for OOTPX v.1.3.2
Saturday, July 31st, 2010