Major League
Player Report for #54 Joel Blachford
| Honors and Awards |
| Award | Years | Times Won |
| Henry Aaron Memorial Award | 2011 | 1 |
| All-Star | 2011, 2012, 2013, 2014 | 4 |
| Career Stats |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS | OPS+ | EqA |
| 2010 - BAL | 21 | 144 | 521 | 143 | 27 | 0 | 36 | 106 | 92 | 41 | 7 | 5 | 1 | 144 | 25 | 3 | .274 | .335 | .534 | .869 | 37.5 | .366 | | | |
| 2011 - BAL (AS) | 22 | 156 | 629 | 206 | 36 | 8 | 48 | 145 | 139 | 67 | 8 | 2 | 1 | 107 | 23 | 7 | .328 | .399 | .639 | 1.038 | 88.3 | .435 | | | |
| 2012 - BAL (AS) | 23 | 123 | 488 | 169 | 34 | 3 | 30 | 106 | 110 | 68 | 2 | 0 | 4 | 86 | 16 | 6 | .346 | .425 | .613 | 1.038 | 73.4 | .441 | | | |
| 2013 - OAK (AS) | 24 | 134 | 535 | 175 | 31 | 2 | 38 | 125 | 109 | 72 | 6 | 0 | 4 | 72 | 20 | 3 | .327 | .410 | .606 | 1.016 | 84.8 | .430 | 25.5 | 170 | .334 |
| 2014 - OAK (AS) | 25 | 138 | 534 | 167 | 29 | 4 | 26 | 106 | 113 | 71 | 6 | 0 | 10 | 63 | 26 | 5 | .313 | .393 | .528 | .921 | 63.9 | .396 | 20.9 | 146 | .316 |
| 2015 - OAK | 26 | 59 | 228 | 66 | 11 | 3 | 14 | 48 | 40 | 29 | 1 | 0 | 5 | 31 | 3 | 2 | .289 | .365 | .548 | .913 | 23.1 | .386 | 9.6 | 166 | .306 |
| 2016 - OAK | 27 | 85 | 300 | 70 | 13 | 3 | 6 | 36 | 42 | 33 | 1 | 0 | 2 | 45 | 5 | 1 | .233 | .310 | .357 | .666 | -4.1 | .298 | | 84 | .238 |
| w/ BAL (1 BOY, 2xAS) | 423 | 1638 | 518 | 97 | 11 | 114 | 357 | 341 | 176 | 17 | 7 | 6 | 337 | 64 | 16 | .316 | .387 | .598 | .985 | 199.1 | .415 | | | |
| w/ OAK (2xAS) | 416 | 1597 | 478 | 84 | 12 | 84 | 315 | 304 | 205 | 14 | 0 | 21 | 211 | 54 | 11 | .299 | .379 | .525 | .904 | 167.8 | .388 | 56.1 | 146 | .306 |
| Totals | | 839 | 3235 | 996 | 181 | 23 | 198 | 672 | 645 | 381 | 31 | 7 | 27 | 548 | 118 | 27 | .308 | .383 | .562 | .945 | 366.9 | .402 | 56.1 | 146 | .306 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 2010 - BAL | 21 | 575 | 387 | 63 | 278 | 6 | 2253 | 3.92 | 16.0 | 0.28 | 6 | 29.5 | 89.3 | 97 | 6.7 | .313 | .259 |
| 2011 - BAL (AS) | 22 | 707 | 433 | 92 | 402 | 9 | 2614 | 3.70 | 14.7 | 0.63 | 16 | 31.1 | 76.7 | 158 | 9.8 | .333 | .312 |
| 2012 - BAL (AS) | 23 | 562 | 329 | 67 | 299 | 8 | 2094 | 3.73 | 18.7 | 0.79 | 11 | 20.9 | 72.7 | 129 | 10.6 | .370 | .266 |
| 2013 - OAK (AS) | 24 | 617 | 367 | 71 | 324 | 3 | 2327 | 3.77 | 16.2 | 1.00 | 19 | 26.2 | 87.0 | 133 | 9.8 | .319 | .279 |
| 2014 - OAK (AS) | 25 | 621 | 382 | 59 | 282 | 0 | 2231 | 3.59 | 23.9 | 1.13 | 11 | 26.0 | 83.9 | 118 | 8.3 | .310 | .215 |
| 2015 - OAK | 26 | 263 | 169 | 28 | 125 | 0 | 989 | 3.76 | 18.8 | 0.94 | 4 | 4.9 | 60.0 | 47 | 7.5 | .277 | .259 |
| 2016 - OAK | 27 | 336 | 233 | 22 | 107 | 3 | 1248 | 3.71 | 56.0 | 0.73 | 8 | 5.5 | 83.3 | 34 | 3.9 | .255 | .123 |
| w/ BAL (1 BOY, 2xAS) | | 1149 | 222 | 979 | 23 | 6961 | 3.77 | 16.2 | 0.52 | 33 | 82.0 | 80.0 | 382 | 9.0 | .339 | .281 | | w/ OAK (2xAS) | 1837 | 1151 | 180 | 838 | 6 | 6795 | 3.70 | 21.9 | 0.97 | 42 | 65.7 | 83.1 | 327 | 7.7 | .298 | .225 | | Totals | 1837 | 2300 | 402 | 1817 | 29 | 13756 | 3.74 | 18.6 | 0.70 | 75 | 147.9 | 81.4 | 708 | 8.3 | .317 | .254 |
|
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010 - BAL | 21 | 5 | 17 | 4 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | .235 | .316 | .588 | .904 |
| 2011 - BAL | 22 | 16 | 63 | 17 | 4 | 2 | 1 | 8 | 12 | 10 | 1 | 0 | 1 | 8 | 6 | 0 | .270 | .373 | .444 | .818 |
| 2012 - BAL | 23 | 5 | 21 | 10 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | .476 | .500 | .762 | 1.262 |
| 2013 - OAK | 24 | 6 | 22 | 9 | 3 | 0 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | .409 | .519 | .818 | 1.337 |
| 2014 - OAK | 25 | 9 | 34 | 12 | 3 | 2 | 0 | 3 | 6 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | .353 | .425 | .559 | .984 |
| w/ BAL | 26 | 101 | 31 | 5 | 3 | 4 | 16 | 23 | 12 | 2 | 1 | 1 | 19 | 10 | 0 | .307 | .388 | .535 | .923 |
| w/ OAK | 15 | 56 | 21 | 6 | 2 | 2 | 9 | 14 | 9 | 1 | 0 | 1 | 9 | 2 | 0 | .375 | .463 | .661 | 1.123 |
| Totals | | 41 | 157 | 52 | 11 | 5 | 6 | 25 | 37 | 21 | 3 | 1 | 2 | 28 | 12 | 0 | .331 | .415 | .580 | .995 |
|
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RSTA | RTO | RTO% | WS |
| 2010 - BAL | 21 | LF | 82 | 82 | 165 | 3 | 0 | 169 | 1 | .994 | 729.3 | 2.07 | | | | | |
| 2010 - BAL | 21 | CF | 12 | 11 | 27 | 0 | 0 | 27 | 0 | 1.000 | 96.0 | 2.53 | | | | | |
| 2010 - BAL | 21 | RF | 26 | 26 | 50 | 2 | 0 | 53 | 1 | .981 | 233.7 | 2.00 | | | | | |
| 2010 - BAL | 21 | DH | 21 | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | | | | | |
| 2011 - BAL | 22 | LF | 150 | 148 | 311 | 10 | 1 | 330 | 9 | .973 | 1367.3 | 2.11 | | | | | |
| 2011 - BAL | 22 | RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | | |
| 2012 - BAL | 23 | LF | 43 | 43 | 94 | 3 | 0 | 97 | 0 | 1.000 | 374.7 | 2.33 | | | | | |
| 2012 - BAL | 23 | CF | 80 | 80 | 148 | 6 | 2 | 156 | 2 | .987 | 703.7 | 1.97 | | | | | |
| 2013 - OAK | 24 | LF | 127 | 127 | 253 | 5 | 1 | 263 | 5 | .981 | 1135.7 | 2.04 | | | | | 3.4 |
| 2013 - OAK | 24 | CF | 7 | 7 | 10 | 1 | 0 | 11 | 0 | 1.000 | 61.0 | 1.62 | | | | | 0.2 |
| 2014 - OAK | 25 | LF | 138 | 138 | 222 | 8 | 2 | 236 | 6 | .975 | 1230.3 | 1.68 | | | | | 3.5 |
| 2015 - OAK | 26 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2015 - OAK | 26 | RF | 58 | 58 | 103 | 2 | 0 | 105 | 0 | 1.000 | 526.0 | 1.80 | | | | | 1.3 |
| 2016 - OAK | 27 | LF | 65 | 65 | 142 | 5 | 2 | 147 | 0 | 1.000 | 568.7 | 2.33 | | | | | |
| 2016 - OAK | 27 | CF | 13 | 12 | 33 | 1 | 0 | 34 | 0 | 1.000 | 108.0 | 2.83 | | | | | |
| 2016 - OAK | 27 | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | | | | | |
| C Totals | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 |
| LF Totals | | 605 | 603 | 1187 | 34 | 6 | 1242 | 21 | .983 | 5406.0 | 2.03 | | | | | 6.9 |
| CF Totals | | 112 | 110 | 218 | 8 | 2 | 228 | 2 | .991 | 968.7 | 2.10 | | | | | 0.2 |
| RF Totals | | 89 | 84 | 155 | 4 | 0 | 160 | 1 | .994 | 766.7 | 1.87 | | | | | 1.3 |
| DH Totals | | 21 | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | | | | | |
|
|
| Leaderboard Appearances |
|
|
|
|
|
| Year | TB | Rank |
| 2011 | 402 | 1 |
| 2013 | 324 | 8 |
|
| |
|
|
| Year | HR | Rank |
| 2010 | 36 | 3 |
| 2011 | 48 | 1 |
| 2013 | 38 | 8 |
|
|
| Year | RBI | Rank |
| 2010 | 106 | 10 |
| 2011 | 145 | 1 |
| 2013 | 125 | 6 |
|
| Year | R | Rank |
| 2011 | 139 | 1 |
| 2012 | 110 | 8 |
| 2013 | 109 | 9 |
| 2014 | 113 | 10 |
|
| |
|
|
|
|
| Year | EBH | Rank |
| 2011 | 92 | 1 |
| 2013 | 71 | 9 |
|
| Year | AVG | Rank |
| 2011 | .328 | 7 |
| 2012 | .346 | 2 |
| 2013 | .327 | 4 |
|
| |
| Year | OBP | Rank |
| 2011 | .399 | 5 |
| 2012 | .425 | 2 |
| 2013 | .410 | 5 |
|
| Year | SLG | Rank |
| 2010 | .534 | 4 |
| 2011 | .639 | 1 |
| 2012 | .613 | 4 |
| 2013 | .606 | 2 |
|
| Year | RC | Rank |
| 2011 | 153.13 | 2 |
| 2012 | 125.90 | 9 |
| 2013 | 129.91 | 8 |
|
| Year | RC/27 | Rank |
| 2011 | 9.21 | 2 |
| 2012 | 10.00 | 3 |
| 2013 | 9.09 | 2 |
| 2014 | 7.89 | 10 |
|
| Year | ISO | Rank |
| 2010 | .259 | 3 |
| 2011 | .312 | 1 |
| 2012 | .266 | 7 |
| 2013 | .279 | 5 |
|
| |
| Year | TAVG | Rank |
| 2010 | .899 | 9 |
| 2011 | 1.105 | 1 |
| 2012 | 1.128 | 3 |
| 2013 | 1.097 | 2 |
| 2014 | .992 | 7 |
|
| Year | OPS | Rank |
| 2011 | 1.038 | 1 |
| 2012 | 1.038 | 3 |
| 2013 | 1.016 | 1 |
|
| Year | VORP | Rank |
| 2011 | 88.3 | 2 |
| 2012 | 73.4 | 3 |
| 2013 | 84.8 | 3 |
| 2014 | 63.9 | 9 |
|
|
|
|
| Metrics |
| Career Metrics | |
| Black Ink | 14 | (avg batter in HOF ~ 0) |
| Gray Ink | 67 | (avg batter in HOF ~ 1) |
| HOF Standards | 4 | (avg batter in HOF ~ 50) |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, February 9th, 2010